Central California Regional Obesity Prevention Program
Working together, we can create healthy communities in the San Joaquin Valley.
Discussions
| Title | Replies | Started | Last Reply |
|---|---|---|---|
| No records found |
Group Content
| Type | Title | Last Updated | Last Editor |
|---|---|---|---|
| Map | PhotoVoice | Fri 19 of Jun, 2009 (21:35 UTC) | micky |
| Map Markers Set | PhotoVoice | Fri 19 of Jun, 2009 (21:34 UTC) | micky |
| Blog Post | PhotoVoices | Fri 12 of Jun, 2009 (15:16 UTC) | micky |
| Map Marker | Alma, age 13, Filthy Drinking Fountain | Fri 05 of Jun, 2009 (18:28 UTC) | micky |
| Map Marker | Alma, age 13, Empty Lot | Fri 05 of Jun, 2009 (18:26 UTC) | micky |
| Map Marker | Antonio, age 13, Abandoned House | Wed 03 of Jun, 2009 (18:06 UTC) | micky |
| Map Marker | Marlen, age 13, No Crosswalks | Wed 03 of Jun, 2009 (18:00 UTC) | micky |
| Map Marker | Esmeralda, age 16, Unhealthy Food | Wed 03 of Jun, 2009 (17:58 UTC) | micky |
| Map Marker | Marlen, age 13, Drugs in my Community | Wed 03 of Jun, 2009 (17:55 UTC) | micky |
| Map Markers Set | Fresno Photovoice | Thu 28 of May, 2009 (19:50 UTC) | micky |
Page 1 of 3 »